ROBESON COUNTY BOARD OF HEALTH CALENDAR 2026
| DATE | TIME | MEETING |
|---|---|---|
| January 22 | 6:15 PM | Organizational Meeting |
| February 26 | 6:15 PM | 4th Thursday |
| March 26 | 6:15 PM | 4th Thursday |
| April 16 | 6:15 PM | 2nd Thursday (Easter/Conference) |
| May 28 | 6:15 PM | 4th Thursday |
| June 25 | 6:15 PM | 4th Thursday |
| July No Meeting No Meeting | ||
| August 27 | 6:15 PM | 4th Thursday |
| September 24 | 6:15 PM | 4th Thursday |
| October 22 | 6:15 PM | 4th Thursday |
| November No Meeting No Meeting | ||
| December 3 | 6:15 PM | 1st Thursday (End of Year) |
All meetings will begin at 6:15 p.m. and are held at the Health Department in the Board Room.
